Sizing Chart

Sizing Chart in Inches

Size S M L XL 2XL 3XL
Chest (in) 35 - 37.5 37.5 - 41 41 - 44 44 - 48.5 48.5 - 53.5 53.5 - 58
Waist (in) 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5
Hip (in) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5
Height (in) 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0"

Tips:

If your measurements are in between, we recommend the larger size for more comfortable fit. 

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

Sizing Chart in cm

Size S M L XL 2XL 3XL
Chest (cm) 88 - 96 96 - 104 104 - 112 112 - 124 124 - 136 136 - 148
Waist (cm) 73 - 81 81 - 89 89 - 97 97 - 109 109 - 121 121 - 133
Hip (cm) 88 - 96 96 - 104 104 - 112 112 - 120 120 - 128 128 - 136
Height (cm) 170 - 183 170 - 183 170 - 183 170 - 183 170 - 183 170 - 183

 How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.